No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRP, Jalgaon | |||||||||||
GHRP, Jalgaon | 2014 | 12/9/2014 | Mechanical | Soft aid computers 202, swastika chamber’s, plot no-17 behind raka jewelers, karve road Pune & 18/2 Ramdas colony jilha peth Jalgaon. | Jalgaon | To Gives knowledge about various software like Catia / Pro-e / Auto-Cad etc. | Conduct Lectures of various software. | To provide latest versions & knowledge about software’s. | Yes | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRLS, Nagpur | |||||||||||
GHRLS, Nagpur | 2017 | October | Law | Global publication house, 3rd floor, extension building, Shradha house, Nagpur | Nagpur | Publication of books and journals | Book published | Prof. Anita Sable (faculty GHRLS) | Yes | - | |
GHRLS, Nagpur | 2017 | October | Law | District legal aid service authority, district court Nagpur, Akashwani square, civil lines Nagpur | Nagpur | Legal services to the needy | Inaugration of legal aid clinic /cell | - | Yes | - | |
GHRLS, Nagpur | 2017 | October | Law | Maharashtra state biodiversity board, Civil lines, Nagpur Email: msbb.ngp@gmail.com, Contact: 2522982 | Nagpur | Awareness and study of legislation,projects | Successful Seminar on national level and 1 project in process | Project in process | Yes | NGO helpage india, Narendra nagar, Nagpur (in process) | |
GHRLS, Nagpur | 2016 | October | Law | NGO aastha, Nagpur | Nagpur | Internship,training,guidance | Traing to 2 students every semester | 2 interested students every semester attain training | Yes | - | |
GHRLS, Nagpur | 2017 | October | Law | NGO helpage india, Narendra nagar, Nagpur (in process) | Nagpur | Internship, training, guidance | Conducting seminar with the NGO | Seminar on 10 august on senior citizens | MoU in process | - | |
GHRLS, Nagpur | 2016 | July | Law | IPR institute, Opposite to hislop college, civil lines seminary hills, Nagpur | Nagpur | Training to students and teachers | Training to students | 2 students attended the training | Yes | - | |
GHRLS, Nagpur | 2015 | Nov | Law | Cyber expert adv mahendra limaye | Nagpur | crime guidance centre | Establishmenty of crime guidance centre in GHRLS | Inhouse cyber crime guidance centre for students of all semester | Yes | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRAET, Nagpur | |||||||||||
GHRAET, Nagpur | 2017 | 9/10/2017 | Civil | Mr.Sandip Shrikhedkar, Director, ImaGIS Pvt. Ltd, Nagpur, Near IT park Nagpur, Contact: 9422145826, Email: shirkhedkar@yahoo.com | Nagpur | To promote interaction in mutually beneficial areas. & To provide a formal basis for initiating Industry Institute interaction | One Project batch is allotted for 6 months | Yes | Yes | To promote interaction in mutually beneficial areas. | |
GHRAET, Nagpur | 2017 | 11/9/2017 | Mechanical | AMZ Automotiv, 101 Mahatma Gandhi Nagar, Near Elements Mall, Ajmer Road, Jaipur, Contact: 8003395123, Email: info@amzautomotive.com | Jaipur | Workshops | Seminar on Advances in Automobile Engineering | Students have learned various recent trends and developments in Automobile sector. | Yes | AMZ Automotiv, 101 Mahatma Gandhi Nagar, Near Elements Mall, Ajmer Road, Jaipur | |
GHRAET, Nagpur | 2017 | - | Mechanical | 3M Software Solution, B-9, 1st Floor, Anjuman Shoping Complex, Mangalwari BazarRoad Sadar, Nagpur, Contact: 9021110591, Email: salimwkhan2011@gmail.com | Nagpur | Courses under Skill development | SDP courses like NX -10 & AUTO CAD | 40students have successfully completed design courses. | Yes | 3M Software Solution, B-9, 1st Floor, Anjuman Shoping Complex, Mangalwari BazarRoad Sadar Nagpur | |
GHRAET, Nagpur | 2016 | 1/9/2016 | Civil | Geosystem Research & Consultants (India) Pvt Ltd, Nagpur, Mr.SanjayWankhede, M1, M2, M3, S10, Puspkunj Commercial Complex, Farmland, Central Bazar Road, Ramdaspeth Nagpur-10, Contact: 9923409700, Email: geosystemsnagpur@gmail.com | Nagpur | To promote interaction in mutually beneficial areas & To provide a formal basis for initiating Industry Institute interaction | Conducted one workshop on Standard Penetration Tes | Yes | Yes | - | |
GHRAET, Nagpur | 2015 | 1/10/2015 | ECE | Technovision Pvt. Ltd., Conatct: 9850888424 | Nagpur | 1. Organising industrial visits, workshop, 2. Internships for students, 3. Project, viva, internship evaluation |
2 Workshops, 1 Project, Expert Interviewer for Mock Interviews (Planned in JAN) | Students have learned advanced technologies | Yes | - | |
GHRAET, Nagpur | 2015 | 30/09/2015 | CSE | IT – NetworkZ infosystems Pvt. Ltd. Registered office at laxminagar, Nagpur-440022, Contact: 07126464622, Email: info@itninfosystems.com | Nagpur | 1. Organising industrial visits, workshop, 2. Internships for students, 3. Project, viva, internship evaluation |
Guest lectures, Internships, Internship Seminar | 1. Evaluation of internship seminar by industry expert, 2. Industrial visit organized, 3) Internships done by students |
Yes | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRIET, Pune | |||||||||||
GHRIET, Pune | 2016-17 | 13/07/2016 | IT | CyberVault Security Solutions Pvt. Ltd, Pune, Mr. Anil Raj, Conatct: 020-65115599, Email: director@cybervaultsec.com | Pune | Expert Guidance on Cyber Security, Training And project support, Internship for students and help for placement | 1. Workshop on Ethical Hacking, 2. Internship |
Student successfully completed workshop, 2 Group Completed B.E. Project |
Yes | - | |
GHRIET, Pune | 2016-17 | 20/06/2016 | IT | iSASH Solutions Pvt. Ltd., Pune, Mr. Sagar Kale, Conatct: 02065218722, Email: sagar.kale@isashitsolutions.com | Pune | Training & Workshops on Java, Advanced Ajva, SQL and Android | Conducted test on C, C++ Programming language & aptitude test | Helped for completing projects and placement | Yes | - | |
GHRIET, Pune | 2016-17 | 20/06/2016 | E&Tc. | ioCare Pune, H-104, Radhika Park, Sr. No. 22, Wadgaon Sheri, Pune, Email: research@iocare.in, Conatct: 9822908002 | Pune | Developing IoT and Wireless sensor network lab, learning materials, | Sessions on IoT for students and Wire less sensor conducted | Guidance for Project, Students doing project based on IoT | Yes | - | |
GHRIET, Pune | 2015-16 | 25/07/2015 | Electrical | N KeninTransformers,Latur, Mr.NachiketKulkarni, 8007373314 | Latur | Provide training on transformer design, guidance on projects, internship opportunities | 06 days Training on "Design of Transformer" | Student Successfully completed hand on experience on Transformer Designing & Testing | Yes | - | |
GHRIET, Pune | 2015-16 | 5/8/2015 | Electrical | Educate to Automate, Pune, Email: sudarshan.mantri@educatetoautomate.com, Conatct: 9923415967 | Pune | Training on PLC and SCADA, Guidance for projects, Industrial Visits, Expert sessions on Industrial Automation | 03 days worksop on PLC and SCADA Application, 03 days worksop on PLC and SCADA Application, 01 day Value Added Program on Industrial Automation | Student completed B.E. project with the knowlwdge of PLC & SCADA workshop | Yes | 03 days worksop on PLC and SCADA Application, 03 days worksop on PLC and SCADA Application, 01 day Value Added Program on Industrial Automation | |
GHRIET, Pune | 2015-16 | 11/5/2016 | E&TC | ApTron Tech, Satara, Mr.PravinMohite, Mr.AswadKulkarni, Email: info@aptrontech.in, Conatct: 8622229044, 8275369311 | Satara | Establishing embeddd system and communication lab, training on circuit design, and faculty development programs | Seminar on PCB Design | Students completed mini projects and B.E. projects | Yes | - | |
GHRIET, Pune | 2015-16 | 26/02/2016 | Mechanical | Qualden Technologies Pvt.Ltd., Pune, Mr.Hrishikesh Shah, Email: info@qualden.com, Conatct: 020-69996994 | Pune | Training, seminars and workshops for students, Guidance for Projects | Seminar, 2 Days Workshop & Training | 2 Groups completed B.E. projects based on Robotics and participated in RoBo War competitions | Yes | - | |
GHRIET, Pune | 2015-16 | 26/02/2016 | Mechanical | Prolific system and technologies Pvt.Ltd., Pune, Mr.SuhasGadekar, Email: suhass.gadekar@gmail.com, m-pun@prolific-trg.com, Conatct: 7774030051 | Pune | Aware with latest trends in Automation Sector, Help students for Projects, Support for workshop on Hydraulics & Pneumatics | 2 Workshop on Hydraulics Pneumatics & Mechatronics | Completed B.E. Project and got hand on experience on Hydraulic and Pneumatic Systems | Yes | - | |
GHRIET, Pune | 2015-16 | 10/1/2017 | Civil | CADD CENTER, Pune, S.L. KRUSHNA, Email: mh.punechandannagar@caddcenter.ws Conatct: 08888851150 | Pune | Lab support to complete software course & training sessions | 1 Month Certificate Course | Helped in completing B.E. Projects & placements | Yes | - | |
GHRIET, Pune | 2015-16 | 20/11/2013 | Civil | Akash Deep Construction Pvt. Ltd., Pune, Mr. Pravin Mehta | Pune | Placement opportunities, exposure to latest trends & techniques in Civil Construction Field | Program, Training, Project, BE Project Internship to Students | Visits to construction site | Yes | Program, Training, Project, BE Project Internship to Students | |
GHRIET, Pune | 2015-16 | 4/2/2016 | Civil | Ventisys Equipment Pvt. Ltd., Pune, Mr. A. Dedge, Conatct: 9850604901 | Pune | Training on Six Sigma, Guidance on Projects and Student Internship | Sessions on Six Sigma and development of Roots App. | Internship for B.E. Students | Yes | - | |
GHRIET, Pune | 2015-16 | 19/08/2015 | Computer | Iknowlation Research labs pvt ltd., Pune, Dr. ParagKulkarni, Email: parag@iknowlation.com, Conatct: 9881296781 | Pune | Industrial Projects for B.E. students and Training on Problem Solving Approach | Visit to Lab for project Guidance | Project Guidance for completing mini projects and participation in competitions | Yes | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRCEM, Amravati | |||||||||||
GHRCEM, Amravati | 2017 | 8/9/2017 | EXTC | ARtech Electronics Solution, Amravati | Amravati | To introduce the latest technologies to the student, To enhance the technical skill of the student, To make the student employable in the industry. | Workshop on Arduino is planned for students in the month of Jan-2018 | Students will be updated with the latest technology and can work out their final year projects on the same. | Yes | - | |
GHRCEM, Amravati | 2017 | In Process | EXTC | Samway elevators, Amravati | Amravati | In Process | In Process | In Process | Yes | - | |
GHRCEM, Amravati | 2014 | - | EXTC, CSE&IT | Ctronics system, Amravati | Amravati | To provide training to the students & to make them proficient in the software development & to provide an opportunity to work on live projects. | - | - | - | - | |
GHRCEM, Amravati | 2017 | 19/09/2017 | CSE | Mr.Sagar Jagatp, Globulat Tech Services pvt.ltd, Shankar Nagar, Amravati. Contact: 07212568190 | Amravati | To get Internship | Internship program | 20 | Yes | - | |
GHRCEM, Amravati | 2017 | 20/08/2017 | CSE | Mr.Hardik Nadiyana, Sedna Infosystems, Above Anand Traders, old cotton market road, Amravati Contact: 8425043894 | Amravati | To get Internship | Internship program | 21 | Yes | - | |
GHRCEM, Amravati | 2016 | 15/09/2016 | CSE | Laksh IT Solution, Amravati | Amravati | To get Internship | Internship program | Yes, 40 Students | Yes | - | |
GHRCEM, Amravati | 2016 | 7/9/2017 | Civil | M/S G.S.Wankhade, Rahi nagar, Amravati. Conatct: 9930025554 | Amravati | Building construction | Under construction building visit | To 2nd year students | Yes | - | |
GHRCEM, Amravati | 2016 | 9/9/2017 | Mechanical | Packwell Industry, Amravati | Amravati | Internship & Live projects for students | One batch for live project (2017-18) | Hands on technical experience | Yes | - | |
GHRCEM, Amravati | 2016 | 9/9/2017 | Mechanical | Amba Industries, Amravati | Amravati | Exchange of Industrial Knowledge | Invited as Expert speaker for the benefit of student (2017-18) | Upgradation of Knowledge | Yes | - | |
GHRCEM, Amravati | 2016 | 9/9/2017 | Mechanical | Amid Pvt. Ltd, Amravati | Amravati | Exchange of Industrial Knowledge | Invited as Expert speaker for the benefit of student (2017-18) | Upgradation of Knowledge | Yes | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRCEM, Ahmadnagar | |||||||||||
GHRCEM, Ahmadnagar | 2016 to 2018 | 28/12/2015 | Mechanical | Klassic Wheels Pvt. Ltd, E-7 & E-8, MIDC, Ahmednagar | A'Nagar | Ind. Visit, Sponsored Projects, Employment | Ind. Visits carried out, Projects done, 05 placement | More than 150 students visited, 03 Sponsored projects | Yes | - | |
GHRCEM, Ahmadnagar | 2016 to 2020 | 28/12/2015 | Mechanical | Actero Industries, Plot No. C-1, Supa MIDC, Ahmednagar | A'Nagar | Ind. Visit, Sponsored Projects, Employment | Ind. Visits carried out, Projects done, 01 placement | 95 Students visited | Yes | - | |
GHRCEM, Ahmadnagar | 2015 to 2018 | 15/12/2015 | Mechanical | Superb Engineers, L-205, MIDC, Ahmednagar | A'Nagar | Ind. Visit, Sponsored Projects, Employment | Ind. Visits carried out, Projects done, 01 placement | 70 Students visited | Yes | - | |
GHRCEM, Ahmadnagar | 2015 to 2018 | 25/10/2015 | Mechanical | Hi- Tech Engineers, F-68, MIDC, Ahmednagar | A'Nagar | Ind. Visit, Sponsored Projects, Employment | Projects done, 01 placement | 35 students Visited. | Yes | - | |
GHRCEM, Ahmadnagar | 2014 to 2019 | 26/11/2014 | Mechanical | Hoerbiger India Pvt. Ltd, Gat No. 312, 313, Kondhapuri, Tal–Shirur, Dist-Pune | Shirur | Ind. Visit, Expt. Lecture | Ind Visit carried out | 40 Student visited | Yes | - | |
GHRCEM, Ahmadnagar | 2014 to 2019 | 14/11/2014 | Mechanical | VRDE, Daund Road, Ahmednagar | A'Nagar | Ind. Visit, Sponsored Project (PG) | 02 Sponsored Project | 02 Students carried out ME (Sponsored) project | Yes | - | |
GHRCEM, Ahmadnagar | 2014 to 2016 | 17/10/2014 | Mechanical | Superb Engineers, L-205, MIDC, Ahmednagar | A'Nagar | Ind. Visit, Sponsored Projects, Employment | Ind. Visits carried out, Projects done, 01 placement | 50 Students visited | Yes | - | |
GHRCEM, Ahmadnagar | 2014 to 2016 | 17/10/2014 | Mechanical | Klassic Wheels Pvt. Ltd, E-7 & E-8, MIDC, Ahmednagar | A'Nagar | Ind. Visit, Sponsored Projects, Employment | Ind. Visits carried out, Projects done, 02 placement | More than 80 students visited, 01 Sponsored projects | Yes | - | |
GHRCEM, Ahmadnagar | 2014 to 2016 | 20/07/2014 | Mechanical | Apara Castings, F-57, MIDC, Ahmednagar | A'Nagar | Ind. Visit, Sponsored Projects, Employment | Ind. Visits carried out, 02 placement | 40 Students visited | Yes | - | |
GHRCEM, Ahmadnagar | 2014 to 2016 | 20/07/2014 | Mechanical | D.P. Industries, A-, MIDC, Ahmednagar | A'Nagar | Ind. Visit, Sponsored Projects, Employment | Ind. Visits carried out, Projects done, 01 placement | 70 Students visited | Yes | - | |
GHRCEM, Ahmadnagar | 2017 to 2020 | Proposed | Mechanical | Auto-cluster, MIDC, Ahmednagar | A'Nagar | Training, Visits, Placement | MOU Charges, Rs. 10,000/- per branch per year | Placement will be given to selected students | In process | - | |
GHRCEM, Ahmadnagar | 2017 to 2020 | Proposed | Mechanical | Deepa Engineering | A'Nagar | Training, Visit, Project | Already 04 Engineering students are doing Final year BE project | - | In process | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRIIT, Nagpur | |||||||||||
GHRIIT, Nagpur | 2014 | 1-Nov-14 | Computer Science | IT- Networkz, Nagpur | Nagpur | Develop mobile apps,Database, Cloud, Client & Web based softwares, Internship | Seminar and Internship | Seminar and Internship | Yes | - | |
GHRIIT, Nagpur | 2014 | 31-Oct-14 | Computer Science | Softnet Technologies, Nagpur | Nagpur | Expert in ERP, Banking, GPS, FMCG Products and Corporate Training and Consulting Services | Seminar and Internship | Seminar and Internship | Yes | - | |
GHRIIT, Nagpur | 2014 | 31-Oct-14 | Computer Science | Praxis Logica, Nagpur | Nagpur | Windows & Web application, android application | Internship | Internship | Yes | - | |
GHRIIT, Nagpur | 2014 | 31-Oct-14 | Computer Science | Take It Ideas, Nagpur | Nagpur | Provides Consultancy services to IT Industry | Placement Drives | Placement Drives | Yes | - | |
GHRIIT, Nagpur | 2014 | 31-Oct-14 | Computer Science | RNR Softwares, Nagpur | Nagpur | Web development, Web designing, Softwares application development | Not Done | Not Done | Yes | - | |
GHRIIT, Nagpur | 2014 | 12-Jun-14 | Computer Science | Career Launcher, Nagpur | Nagpur | Focused on education industry, including test preparation, K-12 education and vocational training. | Placement Drives | Placement Drives | Yes | - | |
GHRIIT, Nagpur | 2014 | 5-Nov-14 | Computer Science | City Bridge Software, Nagpur | Nagpur | C#, Java, Visual Basic, .NET Technologies, All Microsoft Windows Operating Systems | Placement Drives | Placement Drives | Yes | - | |
GHRIIT, Nagpur | 2014 | 1-Jun-14 | Computer Science | BizMantra, USA | USA | Provides advisory & consultative services to IT industry in the e area of the Sales, Marketing & Executive coaching | Not Done | Not Done | Yes | - | |
GHRIIT, Nagpur | 2014 | 3-Jun-14 | Computer Science | Vindhya Global Technologies Ltd. S. Africa | South Africa | Provides consultative services to financial, government and retail industry | Not Done | Not Done | Yes | - | |
GHRIIT, Nagpur | 2014 | 31-Jul-17 | Computer Science | Quickheal Security Solutions | - | Knowledge exchange programme, FDP, Students seminar | FDP, Seminar | FDP, Seminar | Yes | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRIMR, Nagpur | |||||||||||
GHRIMR, Nagpur | 2015 | 19/10/2015 | MBA | Mr.Pradeep Lokhande, Rural Relations, Post Box No-1234, Pune-411013 | Pune | To identify career opportunities in the field of rural marketing, Preparing students for competitive projects, Providing placement facility to the students, Increasing employability skills | - | - | Yes | - | |
GHRIMR, Nagpur | 2015 | 1/1/2015 | MBA | EcoCentric Management Private Limited, 303 Woodland CHS New Link Road Lokhandwala Complex Andheri (W) Mumbai 500053 (“EMPL”). | Mumbai | To offer e-waste management & recycling services | - | - | Yes | - | |
GHRIMR, Nagpur | 2015 | 23/05/2014 | MBA | Pradeep Khandelwal, President, Butibori Manufacturers' Association. P 5, MIDC Ind Estate, Butibori. 441122 | Nagpur | I. Stipendiary Assignment Project (SAP) & Summer Internship Program (SIP), II. Placements, III. Skill Development Programs and Guest lectures | - | - | - | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRP, Nagpur | |||||||||||
GHRP, Nagpur | 2014 | 15/6/2104 | Automobile | Ashok Leyland Training Center, Shraddha Park, Hingna MIDC Nagpur | Nagpur | Training, Guest lecture, Industrial Visit, Campus Placement | Industrial Visit & Campus Placement | Industrial Training, Guest Lecture | Yes | - | |
GHRP, Nagpur | 2018 | Jan.2018 | Civil | RMC Corporate Office,C-09 Building,Nagpur | Nagpur | Interaction and awareness and testing about RMC | Material Testing/Industrial Visit | 53students are beneficiary | Yes | - | |
GHRP, Nagpur | 2018 | Jan.2018 | Civil | RMC Corporate Office,C-09 Building,Nagpur | Nagpur | Interaction and awareness and testing about RMC | Material Testing/Industrial Visit | 53students are beneficiary | Yes | - | |
GHRP, Nagpur | 2018 | Jan.2018 | Civil | Shalaka Infratech,India,Ptd.Ltd | Pune | Construction of building | Design and construction | 53students are beneficiary | Yes | - | |
GHRP, Nagpur | 2017 | 7/10/2017 | Computer Technology | YALAMANCHILI Software Exports Ltd. Pratap Nagar, Nagpur, Direct: +91 712 307 5067, Contact: +91 7025190595, Email: krishna.kumar@yalamanchili.co.in | Nagpur | To, improve standards of quality in IT education system. | Industry Visit (05/08/17) | 43 Students were visited. | Yes | - | |
GHRP, Nagpur | 2017 | 1/1/2017 | Computer Technology | IT Networkz Infosystems Pvt. Ltd | Nagpur | To endorse research / continuing education activities. | - | - | Yes | - | |
GHRP, Nagpur | 2016 | 24/09/2016 | Computer Technology | IT-Networkz Infosystme Pvt. Ltd., Nagpur | Nagpur | Endorse & cooperate to improve standard of quality in IT Education System. | Industrial Visit done & Guest Lectures were organized | 177students are beneficiary | Yes | - | |
GHRP, Nagpur | 2017 | 7/10/2017 | Computer Technology | YALAMANCHILI Software Exports Ltd. Pratap Nagar, Nagpur, Direct: +91 712 307 5067, Contact: +91 7025190595, Email: krishna.kumar@yalamanchili.co.in | Nagpur | To, improve standards of quality in IT education system. | Industry Visit (05/08/17) | 32 Students were visited. | Yes | - | |
GHRP, Nagpur | 2016 | 5/8/2016 | Electrical | V. S. Informatics Pvt. Ltd., Nagpur | Nagpur | To deliver high quality training in SCADA &PLC, Electrical Control Panel Wiring and Basic Electrical Troubleshooting methods | Training | 20 Students visited | Yes | - | |
GHRP, Nagpur | 2015 to 2017 | 9/9/2015 | Electronics & Telecommunication (EJ) | V. S. Informatics Pvt. Ltd., Nagpur, Email: info@vsinformatics.org, Contact: 9822981466, Sandip Sonaskar( Director Training) | Nagpur | Students get Practical Knowledge about solar and Microcontroller Projects. | Guest Lecture | - | Yes | - | |
GHRP, Nagpur | 2017 to 2020 | 1/1/2017 | Electronics & Telecommunication (EJ) | IT - NetworkZ Infosystems Pvt Ltd, Nagpur. Email: contact@it-networkz.com | Nagpur | Students Get information about software industry and scope of electronics in software industry. | Industrial Visit | - | Yes | - | |
GHRP, Nagpur | 2015 | 24/08/2015 | Mechanical | Vedansh Hi-tech Pvt. Ltd. BS-15, ‘SAGARTA COMPLEX’, Lumbani Nagar, Near SRPF Turning, MIDC, Hingna Rd. Nagpur-440016, Conatct: 91-7104-232304/232305, Email: info@vedanshhi-tech.com, vedanshhelp@gmail.com, Web: www.vedanshhi-tech.com | - | Industrial Exposure & Employment | One month Industrial Training (Summer-17), Industrial Visit, (planned) | Technical Knowledge & Employment | Yes | - | |
GHRP, Nagpur | 2015 | 29/01/2015 | Mechanical | TAL Manufacturing Solution, SEJ, MIHAN, Nagpur | Nagpur | Industrial Exposure & Employment | Industrial Visit (planned) | Technical Knowledge & Employment | Yes | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
SRWC, Nagpur | |||||||||||
SRWC, Nagpur | 5 | 2/7/2015 | BCA & BSc(IT) | Asha Infotech, 2nd Floor, R.K.Business Center,Nagpur-10 | Nagpur | 1.Exchange of Faculty & Research associates, 2.Exchange of students, 3.Exchange of research material & scientific information, 4. Holding joint workshops & symposia, 5.Provide training to students & assist in placement. |
1.Workshop on Android app development | 1.Content beyond syllabus was achieved, 2.Students got hands on training of app development, 3.Increase in potential for placement, 4.Students got proficiency in Latest technologies |
Yes | - | |
SRWC, Nagpur | 3 | 01.01.2015 | BCA & BSc(IT) | Eco centric Management Private Ltd. New link Road,Lokhandwala complex | - | Recycling of E-waste | Collection of E-waste every three months | 1.Creating environmental awareness in students | Yes | - | |
SRWC, Nagpur | 5 | 01.01.2015 | BCA & BSc(IT) | Jigyasa Research & Development Society, Choti Dhantoli, Nagpur. Email: contact@jigyasaRnD.in Conatct: +91 9823112989 / 9096818069 / 9730890758 | Nagpur | 1.Exchange of Faculty & Research associates, 2.Exchange of students, 3.Exchange of research material & scientific information, 4.Holding joint workshops & symposia, 5.Provide training to students & assist in placement. |
1.Workshop on Image Processing | 1.Content beyond syllabus was achieved, 2.Students got hands on training of app development, 3.Increase in potential for placement, 4.Students got proficiency in Latest technologies |
Yes | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRIET, Nagpur | |||||||||||
GHRIET, Nagpur | 04 Years | 2017 | CSE / EE / ETC | NEN, Ministry of skills development and entrepreneurship, Government of India functioning from A-23,Sector-62,Noida | Noida | Entrepreneurship training | PM Yuva Project will start from January-2018 | 200 | Yes | - | |
GHRIET, Nagpur | 03 Years | 11/8/2017 | CSE / EE / ETC | Lemures Technologies Pvt. Ltd., Ravi Nagar,Nagpur-440033, Conatct: 9766225626 | Nagpur | Industry Training Industry Visit Industry Project | Guest Lecture on Cisco Networking Internship | 50 | Yes | - | |
GHRIET, Nagpur | 01 Years | 22-06-17 | CSE | Red Hat Academy India Pvt.Ltd., A-201,Supreme Business Park, Hiranandani Gardens, Powai, Mumbai Conatct: 912239878888, Email: aroy@redhat.com | Mumbai | Industry Training Industry Visit Industry Project | Guest Lecture on Linux | 100 | Yes | - | |
GHRIET, Nagpur | 03 Years | 8/10/2017 | CSE/ETC/EE | Yalamanchili IT Solution Nagpur ASHOK ENCLAVE, Plot No. 46, 47, 48 Trisharan Nagar Khamla, Pratap Nagar Near Somalwar School Nagpur 440 025 Email: hr@yalamanchili.co.in, Conatct: 0712 307 5001 | Nagpur | Industry Training Industry Visit Industry Project Placement | Planned orientation Program First Week of December-2017 | - | Yes | - | |
GHRIET, Nagpur | 03 Years | 10/9/2017 | ETC/EE | V.S.Informatics Nagpur | Nagpur | Industry Training Industry Visit Industry Project | Solar Power plant Installation | 20 | Yes | - | |
GHRIET, Nagpur | 03 Years | 6/4/2017 | CSE | GenXcoderPvt.Ltd., Gayatri Nagar IT Park, Nagpur-440022 Conatct: 8793064369 | Nagpur | Industry Training Industry Visit Industry Project | Internship | 4 | Yes | - | |
GHRIET, Nagpur | 03 Years | 7/9/2016 | CSE | Axiom SofttechPvt.Ltd., Gayatri Nagar IT Park, Nagpur-440022 Conatct: 7126603564 | Nagpur | Industry Training Industry Visit Industry Project | Industrial Visit & Internship | 60+5=65 | Yes | - | |
GHRIET, Nagpur | 03 Years | 1/12/2016 | CSE / ETC / EE | IT NetworkzPvt.Ltd., Laxminagar, Nagpur-440022 Conatct: 0712-6464622, Email: contact@it-networkz.com | Nagpur | Industry Training Industry Visit Industry Project | Industrial Visit, Guest Lecture & Internship | 100 | Yes | - | |
GHRIET, Nagpur | 03 Years | 24-11-16 | ETC / EE | Prolific System & Technologies Pvt.Ltd. Dhantoli Nagpur-12 Conatct: 0712-6630629 | Nagpur | Industry Training Industry Visit Industry Project | Workshop, Industry Project | 60 | Yes | - | |
GHRIET, Nagpur | 03 Years | 22-10-16 | ETC / EE | Palkar Industries Pvt. Ltd. EL-5, MIDC, Hingna Industrial area, Nagpur-440016 Er. Pravin Palkar :9822362653 | Nagpur | Industry Training Industry Visit Industry Project | Advisory Board Meeting | - | Yes | - | |
GHRIET, Nagpur | 03 Years | 22-10-16 | EE | Epsillon Cables Pvt. Ltd. EL-4, MIDC, Hingna Industrial area, Nagpur-440016 Er. Meera Joshi : 9422145840 | Nagpur | Industry Training Industry Visit Industry Project | Industrial Visit, Guest Lecture and Internship | 100 | Yes | - |
No. | College | Year of MoU | Date of MoU | Department | Industry / Organization with Address, Contact, Email if any | City | Objectives | Activity Performed | Benefits accrued | Presently Operative? Yes/ No | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
GHRIEM,Jalgaon | |||||||||||
GHRIEM,Jalgaon | 2017 | 31 Aug. 2017 | All | Treezec E Solutions Pvt Ltd. Mumbai | Mumbai | To provide study material for placement program | Placement program | Training and placement (12) | Yes | - | |
GHRIEM,Jalgaon | 2016 | 18 Nov. 2016 | EE | Mahagenco Ash management Services Ltd.Bhusawal | Bhusawal | Research and development in the area of fly ash | Testing of fly ash | Visit and training | Yes | - | |
